About this report
» Economic performance indicators PART 1
» Economic performance indicators PART 2
Blue | Fully reported |
Green | Partially reported |
Orange | Reported in GRI index only |
Grey | Not reported |
Disclosure on management approach
Indicator | Location in full PDF version | Page number/s |
Goals and performance | Strategy 4: Maintain sound governance and accountability > Who runs VicSuper, what do they do and how are they accountable? > Our management approach | 66 |
Policy | Strategy 4: Maintain sound governance and accountability > Who runs VicSuper, what do they do and how are they accountable? > Our management approach | 66 |
Organisational Responsibility | Strategy 4: Maintain sound governance and accountability > Who runs VicSuper, what do they do and how are they accountable? > Our management approach | 66 |
Additional contextual information | Strategy 4: Maintain sound governance and accountability > Who runs VicSuper, what do they do and how are they accountable? > Our management approach | 66 |
Aspect: Economic performance
Indicator | Location in full PDF version | Page number/s |
EC1: Economic value generated and distributed | Strategy 5: Continue financial stability and growth > Income and growth Strategy 5: Continue financial stability and growth > Liabilities and expenditures | 75, 76 |
EC2: Financial implications of climate change | Strategy 2: Invest for the long term > Long-term, low cost investments | 33 |
EC3: Coverage of the organisation's defined benefit pension plan obligations | Strategy 3: Attract, develop and retain great people> Competitive benefits and remuneration | 56 |
EC4: Financial assistance received from government | Not reported. VicSuper does not receive any financial assistance from government. | - |
Aspect: Market Presence
Indicator | Location in full PDF version | Page number/s |
EC5: Entry level wage compared to local minimum wage for significant locations of operation | Strategy 3: Attract, develop and retain great people > Competitive benefits and remuneration | 55 |
EC6: Practices and proportion of spending on locally-based suppliers at significant locations of operation | Not reported. We have not reported this data. The majority of materials such as paper, stationary and IT equipment are purchased through central suppliers for all offices. | - |
EC7: Procedures for local hiring, and proportion of senior management in locations of significant operation from the local community | Strategy 3: Attract, develop and retain great people > Workplace profile and culture | 49 |
Aspect: Indirect economic impacts
Indicator | Location in full PDF version | Page number/s |
EC8: Description of infrastructure investments and services supported that provide public benefit | Not reported. The majority of VicSuper's infrastructure investments are through listed infrastructure, which variously hold airports, toll-roads, water utilities and gas pipelines. | - |
EC9: Understanding and describing significant indirect economic impacts, including the extent of impacts (additional) | Strategy 2: Invest for the long term > How does this contribute to a sustainable superannuation fund? Strategy 7: Foster effective partnerships > Suppliers | 30, 31, 93 |